Regular
| 0 | 7:25 - 8:22 |
| 1 | 8:30 - 9:27 |
| 2 | 9:33 - 10:30 |
| FTV | 10:36 - 10:44 |
| 3 | 10:44 - 11:41 |
| Lunch | 11:41 - 12:11 |
| 4 | 12:17 - 1:14 |
| 5 | 1:20 - 2:17 |
| Break | 2:17 - 2:32 |
| 6 | 2:38 - 3:35 |
Late Start
All Wednesdays Except:
9/03, 10/01, 11/05, 12/03, 1/07, 2/04, 3/04, 4/08, 5/06
| 0 | 8:55 - 9:40 |
| 1 | 9:46 - 10:31 |
| 2 | 10:37 - 11:22 |
| Announcements | 11:22 - 11:32 |
| 3 | 11:32 - 12:17 |
| Lunch | 12:17 - 12:47 |
| 4 | 12:53 - 1:38 |
| 5 | 1:44 - 2:29 |
| Break | 2:29 - 2:44 |
| 6 | 2:50 - 3:35 |
Assembly
8/15, 8/22, 10/16, 10/17, 1/23, 1/30, 4/10
| 0 | 7:34 - 8:24 |
| 1 | 8:30 - 9:20 |
| 2 | 9:26 - 10:16 |
| 3 (Assembly A) | 10:22 - 11:12 |
| 3 (Assembly B) | 11:12 - 12:02 |
| Lunch | 12:02 - 12:32 |
| 4 | 12:38 - 1:28 |
| 5 | 1:34 - 2:24 |
| Break | 2:24 - 2:39 |
| 6 | 2:45 - 3:35 |
Special Assembly
9/19, 3/12
| 0 | 7:34 - 8:24 |
| 1 | 8:30 - 9:23 |
| 2 | 9:29 - 10:22 |
| 3 | 10:28 - 11:21 |
| Assembly | 11:21 - 11:53 |
| Lunch | 11:53 - 12:23 |
| 4 | 12:29 - 1:22 |
| 5 | 1:28 - 2:21 |
| Break | 2:21 - 2:36 |
| 6 | 2:42 - 3:35 |
Special Event
10/07, 10/08
| 0 | 7:36 - 8:24 |
| 1 | 8:30 - 9:16 |
| 2 | 9:22 - 10:08 |
| Special Event | 10:14 - 11:28 |
| 3 | 11:28 - 12:14 |
| Lunch | 12:14 - 12:44 |
| 4 | 12:50 - 1:36 |
| 5 | 1:42 - 2:28 |
| Break | 2:28 - 2:43 |
| 6 | 2:49 - 3:35 |
Extended Lunch
10/28, 12/04, 2/20, 4/09
| 0 | 7:29 - 8:24 |
| 1 | 8:30 - 9:25 |
| 2 | 9:31 - 10:26 |
| FTV | 10:32 - 10:42 |
| 3 | 10:42 - 11:37 |
| Lunch | 11:37 - 12:17 |
| 4 | 12:23 - 1:18 |
| 5 | 1:24 - 2:19 |
| Break | 2:19 - 2:34 |
| 6 | 2:40 - 3:35 |
Minimum Day
8/29, 10/24, 1/16, 5/26
| 0 | 7:40 - 8:23 |
| 1 | 8:30 - 9:12 |
| 2 | 9:18 - 10:00 |
| 3 | 10:06 - 10:48 |
| Break | 10:48 - 11:03 |
| 4 | 11:09 - 11:51 |
| 5 | 11:57 - 12:39 |
| 6 | 12:45 - 1:57 |
Block Testing
| 0 | 7:29 - 8:24 |
| 1st Block (1/2) | 8:30 - 10:31 |
| Break | 10:31 - 10:46 |
| Announcements | 10:52 - 10:57 |
| 2nd Block (3/4) | 10:57 - 12:58 |
| Lunch | 12:58 - 1:28 |
| 3rd Block (5/6) | 1:34 - 3:35 |
Finals
Dec 17 - 19, May 27 - 29
| 0 Period | 7:25 - 8:22 |
| 1st Exam (1, 2 or 3) | 8:30 - 10:30 |
| Break | 10:30 - 10:45 |
| Passing | 10:45 - 10:50 |
| 2nd Exam (4, 5 or 6/0) | 10:50 - 12:50 |